Input.dispatchDragEventDispatches a drag event into the page.
| Name | Type | Description |
|---|---|---|
type | string | Type of the drag event. |
x | number | X coordinate of the event relative to the main frame's viewport in CSS pixels. |
y | number | Y coordinate of the event relative to the main frame's viewport in CSS pixels. 0 refers to the top of the viewport and Y increases as it proceeds towards the bottom of the viewport. |
data | DragData | |
modifiers (optional) | integer | Bit field representing pressed modifier keys. Alt=1, Ctrl=2, Meta/Command=4, Shift=8 (default: 0). |
{
"id": 1,
"method": "Input.dispatchDragEvent",
"params": {
"type": "type-value",
"x": 100,
"y": 100,
"data": "data-value"
}
}
{
"id": 1,
"result": {}
}
const result = await send('Input.dispatchDragEvent', {"type": "type-value", "x": 100, "y": 100, "data": "data-value"});
console.log(result);