Tracing.startStart trace events collection.
| Name | Type | Description |
|---|---|---|
categories (optional) | string | Category/tag filter |
options (optional) | string | Tracing options |
bufferUsageReportingInterval (optional) | number | If set, the agent will issue bufferUsage events at this interval, specified in milliseconds |
transferMode (optional) | string | Whether to report trace events as series of dataCollected events or to save trace to a stream (defaults to `ReportEvents`). |
streamFormat (optional) | StreamFormat | Trace data format to use. This only applies when using `ReturnAsStream` transfer mode (defaults to `json`). |
streamCompression (optional) | StreamCompression | Compression format to use. This only applies when using `ReturnAsStream` transfer mode (defaults to `none`) |
traceConfig (optional) | TraceConfig | |
perfettoConfig (optional) | string | Base64-encoded serialized perfetto.protos.TraceConfig protobuf message When specified, the parameters `categories`, `options`, `traceConfig` are ignored. (Encoded as a base64 string when passed over JSON) |
tracingBackend (optional) | TracingBackend | Backend type (defaults to `auto`) |
{
"id": 1,
"method": "Tracing.start"
}
{
"id": 1,
"result": {}
}
const result = await send('Tracing.start');
console.log(result);